Main Event — January 2025
Monthly charity trading competition for January 2025. Compete for the highest TPI score. Pre-registration is open. Important: accounts must have zero open positions at event start — violations result in disqualification without refund.
| Rank | Trader | TPI Retail | TPI Institution | Profit | Win % | DD % | Trades |
|---|---|---|---|---|---|---|---|
| #1 | 🇲🇾 Lim Wei Jian @phoenix-fx | 5.97 | 4.82 | $48,520 | 72.3% | 17.0% | 342 |
| #2 | 🇯🇵 Haruki Tanaka @samurai-pips | 5.51 | 4.44 | $39,870 | 74.1% | 13.9% | 310 |
| #3 | 🇸🇬 Darren Ng Wei Ming @lion-city-fx | 5.32 | 4.29 | $46,300 | 73.2% | 16.2% | 295 |
| #4 | 🇬🇧 Oliver Ashworth @thames-trader | 5.26 | 4.24 | $42,600 | 68.5% | 14.9% | 255 |
| #5 | 🇮🇩 Budi Santoso @nusantara-fx | 5.08 | 4.09 | $40,100 | 71.2% | 14.0% | 245 |
| #6 | 🇲🇾 Ahmad Razif Ismail @borneo-fx | 5.07 | 4.08 | $38,500 | 70.4% | 13.5% | 334 |
| #7 | 🇳🇿 Dylan Whitmore @kiwi-capital | 4.93 | 3.97 | $41,900 | 72.0% | 14.7% | 230 |
| #8 | 🇦🇺 Nathan Davies @sydney-swing | 4.90 | 3.95 | $45,100 | 71.8% | 15.8% | 260 |
| #9 | 🇦🇺 James Mitchell @outback-fx | 4.81 | 3.88 | $33,200 | 67.0% | 11.6% | 190 |
| #10 | 🇯🇵 Yuki Nakamura @sakura-crypto | 4.42 | 3.57 | $43,800 | 67.0% | 15.3% | 310 |
| #11 | 🇸🇬 Ethan Chen Jia Wei @dragon-trader | 4.36 | 3.51 | $41,230 | 68.0% | 14.4% | 280 |
| #12 | 🇮🇳 Arjun Mehta @raja-profit | 4.27 | 3.44 | $44,800 | 67.5% | 15.7% | 260 |
| #13 | 🇦🇺 Ryan Callahan @outback-crypto | 4.22 | 3.40 | $39,200 | 67.0% | 13.7% | 270 |
| #14 | 🇲🇾 Faizal Ahmad @kl-scalper | 4.04 | 3.26 | $31,500 | 65.5% | 11.0% | 420 |
| #15 | 🇨🇭 Stefan Meier @alps-capital | 4.03 | 3.25 | $34,700 | 66.5% | 12.2% | 195 |
| #16 | 🇹🇭 Nattapong Charoenwong @tiger-capital | 4.02 | 3.24 | $35,400 | 66.0% | 12.4% | 220 |
| #17 | 🇩🇪 Klaus Mueller @berlin-bear | 4.01 | 3.23 | $32,100 | 66.0% | 11.2% | 200 |
| #18 | 🇸🇬 Marcus Tan Boon Keong @hawker-fx | 4.00 | 3.22 | $36,400 | 66.0% | 12.7% | 240 |
| #19 | 🇫🇷 Pierre Dubois @paris-pips | 4.00 | 3.23 | $31,200 | 65.0% | 10.9% | 215 |
| #20 | 🇵🇭 Carlo Reyes @manila-scalper | 3.97 | 3.20 | $34,100 | 64.5% | 11.9% | 380 |
| #21 | 🇲🇾 Hafiz Zulkifli @petronas-fx | 3.92 | 3.16 | $30,200 | 65.5% | 10.6% | 225 |
| #22 | 🇺🇸 Tyler Brooks @eagle-pips | 3.90 | 3.15 | $32,800 | 65.0% | 11.5% | 210 |
| #23 | 🇦🇪 Mohammed Al-Farsi @dubai-gold | 3.79 | 3.05 | $37,100 | 65.0% | 13.0% | 185 |
| #24 | 🇲🇾 Chong Wei Loong @penang-pips | 3.78 | 3.04 | $33,600 | 64.5% | 11.8% | 295 |
| #25 | 🇦🇪 Khalid Al-Rashidi @crypto-sultan | 3.67 | 2.96 | $52,100 | 61.5% | 18.2% | 412 |
🇲🇾 Lim Wei Jian
@phoenix-fx
5.97
$48,520
🇯🇵 Haruki Tanaka
@samurai-pips
5.51
$39,870
🇸🇬 Darren Ng Wei Ming
@lion-city-fx
5.32
$46,300
🇬🇧 Oliver Ashworth
@thames-trader
5.26
$42,600
🇮🇩 Budi Santoso
@nusantara-fx
5.08
$40,100
🇲🇾 Ahmad Razif Ismail
@borneo-fx
5.07
$38,500
🇳🇿 Dylan Whitmore
@kiwi-capital
4.93
$41,900
🇦🇺 Nathan Davies
@sydney-swing
4.90
$45,100
🇦🇺 James Mitchell
@outback-fx
4.81
$33,200
🇯🇵 Yuki Nakamura
@sakura-crypto
4.42
$43,800
🇸🇬 Ethan Chen Jia Wei
@dragon-trader
4.36
$41,230
🇮🇳 Arjun Mehta
@raja-profit
4.27
$44,800
🇦🇺 Ryan Callahan
@outback-crypto
4.22
$39,200
🇲🇾 Faizal Ahmad
@kl-scalper
4.04
$31,500
🇨🇭 Stefan Meier
@alps-capital
4.03
$34,700
🇹🇭 Nattapong Charoenwong
@tiger-capital
4.02
$35,400
🇩🇪 Klaus Mueller
@berlin-bear
4.01
$32,100
🇸🇬 Marcus Tan Boon Keong
@hawker-fx
4.00
$36,400
🇫🇷 Pierre Dubois
@paris-pips
4.00
$31,200
🇵🇭 Carlo Reyes
@manila-scalper
3.97
$34,100
🇲🇾 Hafiz Zulkifli
@petronas-fx
3.92
$30,200
🇺🇸 Tyler Brooks
@eagle-pips
3.90
$32,800
🇦🇪 Mohammed Al-Farsi
@dubai-gold
3.79
$37,100
🇲🇾 Chong Wei Loong
@penang-pips
3.78
$33,600
🇦🇪 Khalid Al-Rashidi
@crypto-sultan
3.67
$52,100
Showing 25 of 25 participants · Updated every cron cycle